Dr Stock Pick HOT News & Alerts!
_________________________________________
FREE Daily Stock Alerts From DrStockPick.com
_________________________________________
Tuesday Feb. 09, 2010
DrStockPick.com Stock Report!
**************************************************************
Most Active NYSE Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| C | Citigroup Inc | $3.17 | +0.02 | +0.63% | 461,526,560 |
| SPY | SPDR S&P 500 ETF | $107.59 | +1.70 | +1.61% | 294,632,065 |
| BAC | Bank Of America Corporation | $14.54 | +0.06 | +0.41% | 231,420,266 |
| XLF | Financial Select Sector SPDR ETF | $13.82 | +0.16 | +1.17% | 142,524,474 |
| EEM | iShares MSCI Emerging Markets Index ETF | $38.03 | +1.20 | +3.26% | 109,921,128 |
| FAZ | Direxion Shs Etf Tr | $21.17 | -0.64 | -2.94% | 96,443,646 |
| GE | General Electric Co | $15.71 | +0.11 | +0.71% | 85,428,717 |
| IWM | iShares Russell 2000 Index Fund | $59.58 | +0.90 | +1.53% | 79,774,746 |
| F | Ford Motor Co | $11.16 | +0.19 | +1.73% | 77,046,004 |
| SDS | ProShares UltraShort S&P500 ETF | $37.21 | -1.25 | -3.25% | 68,913,162 |
| PFE | Pfizer Inc | $17.98 | +0.14 | +0.78% | 56,357,089 |
| FAS | Direxion Shs Etf Tr | $63.67 | +1.85 | +2.99% | 45,809,562 |
| WFC | Wells Fargo & Co | $26.72 | +0.29 | +1.10% | 40,128,937 |
Most Active AMEX Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| BQI | Oilsands Quest Inc | $0.72 | -0.03 | -4.00% | 6,287,427 |
| ANX | Adventrx Pharmaceuticals Inc | $0.30 | +0.01 | +3.05% | 5,549,808 |
| NG | NovaGold Resources Inc | $5.98 | +0.39 | +6.98% | 3,542,637 |
| NXG | Northgate Minerals Corporation | $2.64 | +0.18 | +7.32% | 3,153,219 |
| GSS | Golden Star Resources Ltd. | $3.04 | +0.15 | +5.19% | 2,846,947 |
| TGB | Taseko Mines Limited | $4.22 | +0.10 | +2.43% | 2,752,163 |
| GSX | Gasco Energy Inc | $0.34 | -0.04 | -11.46% | 2,632,513 |
| RNN | Rexahn Pharmaceuticals Inc | $0.76 | +0.07 | +10.14% | 2,465,039 |
| PAL | North American Palladium Ltd. | $3.72 | +0.10 | +2.79% | 2,122,758 |
| LIA | Liberty Acquisition Holdings Corp | $9.71 | -0.01 | -0.10% | 1,503,685 |
| NGD | New Gold Inc. | $4.35 | +0.13 | +3.08% | 1,496,206 |
| CVM | CEL-SCI Corporation | $0.66 | unch | unch | 1,131,198 |
| KOG | Kodiak Oil & Gas Corp | $2.36 | -0.04 | -1.67% | 1,107,529 |
Most Active NASDAQ Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| QQQQ | PowerShares QQQ | $43.24 | +0.57 | +1.34% | 103,557,485 |
| INTC | Intel Corporation | $19.78 | +0.43 | +2.22% | 58,785,306 |
| SIRI | Sirius XM Radio Inc | $0.86 | +0.03 | +3.09% | 55,490,051 |
| CSCO | Cisco Systems Inc | $23.98 | +0.48 | +2.05% | 52,776,748 |
| CTIC | Cell Therapeutics Inc | $0.77 | +0.13 | +20.14% | 50,154,024 |
| MSFT | Microsoft Corporation | $28.14 | +0.42 | +1.52% | 49,613,392 |
| ERTS | Electronic Arts Inc | $15.82 | -1.67 | -9.55% | 41,319,685 |
| ETFC | E*Trade Financial Corp | $1.51 | +0.02 | +1.01% | 30,778,688 |
| UAUA | UAL Corp | $15.36 | +2.29 | +17.52% | 29,409,610 |
| ORCL | Oracle Corporation | $23.61 | +0.49 | +2.12% | 26,530,368 |
| BRCD | Brocade Communications Systems Inc | $6.30 | -0.12 | -1.87% | 25,913,397 |
| QCOM | QUALCOMM Inc | $38.01 | +0.50 | +1.33% | 25,209,668 |
| CMCSA | Comcast Corp New | $15.42 | +0.21 | +1.38% | 21,348,257 |
| NWSA | News Corp | $12.93 | +0.29 | +2.29% | 20,965,685 |
Most Active OTC BB Stocks
| Symbol | Company | Last | Chng. | %Chng. | Volume |
| GERS | Greenshift Corporation New | $0.00 | -0.00 | -25.00% | 153,212,869 |
| CBAI | Cord Blood Amer Inc | $0.01 | +0.00 | +14.44% | 122,283,898 |
| INBG | International Bldg Techs Grp | $0.00 | unch | unch | 121,135,698 |
| UNCO | Unico Inc | $0.00 | +0.00 | +25.00% | 57,200,110 |
| FNXC | Fonix Corp Del | $0.00 | -0.00 | -33.33% | 53,908,567 |
| ZVTK | Zevotek Inc | $0.00 | +0.00 | +9.52% | 42,994,080 |
| ECGA | Encompass Group Affiliates I | $0.00 | unch | unch | 27,252,935 |
| MOVT | Motivnation Inc | $0.00 | unch | unch | 26,936,100 |
| CYBL | Cyberlux Corp | $0.00 | unch | unch | 26,687,160 |
| AGEL | Angel Acquisition Corp | $0.00 | unch | unch | 20,120,000 |
| BGOI | Bonanza Oil & Gas Inc | $0.02 | -0.00 | -16.67% | 17,651,592 |
| UNDT | Universal Detection Technolo | $0.00 | +0.00 | +7.41% | 15,141,426 |
| CMGR | Camelot Entmt Group Inc | $0.00 | unch | unch | 14,856,999 |
| CICS | Carbonics Capital Corporatio | $0.00 | +0.00 | +33.33% | 11,703,922 |
| CHTL | China Tel Group Inc | $1.47 | +0.28 | +23.01% | 11,363,079 |
**************************************************************
**************************************************************
***********Advertisement***********

******************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment. (read more) . Rule 17B requires disclosure of payment for investor relations.
Tags: AGEL, BGOI, CBAI, CHTL, CICS, CMGR, CYBL, ECGA, FNXC, GERS, INBG, MOVT, UNCO, UNDT, ZVTK
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|










.png)
.png)

.png)


CRWE.OB Content rss feed